Corn Population Per Acre
PRO TIPS
CORN POPULATION PER ACRE
Looking to grow healthy, productive corn in your garden or field? This pro tip guide provides a clear reference for plant spacing and population to help you maximize yields.
QUICK FACTS
- Row spacing commonly ranges from 30–40 inches
- Plant spacing affects yield and airflow
- Suitable for Canadian growing conditions
- Follow seed package recommendations for best results
CORN POPULATION PER ACRE
Use the chart below to estimate plant population per acre based on row width and in-row seed spacing.
| Seed Spacing (in) | 30 in Rows | 36 in Rows | 38 in Rows | 40 in Rows |
|---|---|---|---|---|
| 5.5 | 37,600 | 31,700 | 29,700 | 28,200 |
| 6.0 | 34,800 | 29,000 | 27,500 | 26,100 |
| 6.5 | 32,100 | 26,800 | 25,300 | 24,000 |
| 7.0 | 29,900 | 24,900 | 23,400 | 22,400 |
| 7.5 | 27,900 | 23,200 | 22,000 | 20,900 |
| 8.0 | 26,100 | 21,800 | 20,600 | 19,600 |
| 8.5 | 24,400 | 20,500 | 19,300 | 18,300 |
| 9.0 | 23,000 | 19,400 | 18,200 | 17,300 |
| 10.0 | 20,900 | 17,400 | 16,500 | 15,700 |
| 12.0 | 17,400 | 14,500 | 13,800 | 13,100 |
Chart values shown are approximate. Population may vary based on germination, soil conditions, and growing practices.
Explore all of our Growing Guides for Tips, Care, Recipes and more!
Let's Keep In Touch!
Sign up for our newsletter to be the first to hear about sales, gardening news, plus seasonal tips and tricks.